MS Square Tubes
Clean sections. Solid possibilities.
MS Square Tubes
for your next project.
Square steel hollow sections are used in fabricated frames, gates, furniture and structural assemblies. Specify the outside dimensions, wall thickness, length, grade and finish, with drawings where the section forms part of a designed structure.
Square hollow sections for fabrication and framing
Square tubes provide a closed section that is convenient for frames, gates and furniture assemblies. For structural work, use the dimensions, grade and connection details specified by your designer. Share your cutting lengths and delivery location with Hariom Enterprises for a supply quotation.
Product specifications
| Product form | Square or rectangular hollow section |
|---|---|
| Material / condition | Steel |
| Supplier-stated square range | 20 × 20 mm–150 × 150 mm; confirm wall thickness and length. |
| Supplier-stated rectangular range | 40 × 20 mm–200 × 100 mm; confirm wall thickness and length. |
| Referenced standard | IS 4923:2017 — confirm applicable edition and certification for the order. |
| Grades for enquiry | YSt 210, YSt 240, YSt 310, YSt 355 — confirm grade/standard pairing and mill test certificate with quotation. |
| Dimensions to specify | Outside width × height × wall thickness (mm) |
| Length / order details | Required tube lengths and cutting requirements |
| Grade & standard | State the required grade and applicable standard or approved drawing. |
| Finish & tolerances | Confirm the required finish/coating and dimensional tolerances with the quotation. |
| Brand & documentation | Request the required mill/brand, inspection and material documents when enquiring. |
Available sizes, grades, lengths, brands and documents are confirmed against your enquiry.
Let’s talk about your requirement.
Request a quoteSizes. Standards. Grades.
The following range is supplied by Hariom Enterprises for quotation enquiries. Confirm size, wall thickness, length and grade availability for your order.
| Section | Range | Referenced standard |
|---|---|---|
| Circular hollow section | 15 NB–175 NB | IS 1161:2014 |
| Square hollow section | 20 × 20 mm–150 × 150 mm | IS 4923:2017 |
| Rectangular hollow section | 40 × 20 mm–200 × 100 mm | IS 4923:2017 |
Grades for enquiry: YSt 210, YSt 240, YSt 310 and YSt 355.
NB means nominal bore; use actual outside diameter and wall thickness for weight calculations. The supplied ranges do not specify every intermediate size or wall thickness. Confirm the grade/standard pairing, applicable standard edition and mill test certificate before ordering; this listing does not establish certification.
Request a pipe quotation